Back

Caykur Rizespor-Konyaspor
4:00 pmFri 01/05

Back

Caykur Rizespor
Konyaspor
Football/Turkey/Super Lig
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular15
Goals40
Halves39
Combos6
Specials19
Corners12
Players3
1X2 (2UP) | Full Time
Double Chance (2UP) | Full Time
Both Teams To Score | Full Time
Next Goal (Goal 1)
Over/Under | Full Time
Over/Under | Caykur Rizespor | Full Time
Over/Under | Konyaspor | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
1X2 | Interval 10 minutes (00:01-09:59)
Over/Under | First Half
Over/Under | Second Half
Total Score Over/Under | First Half | Caykur Rizespor
Total Score Over/Under | First Half | Konyaspor
Total Score Over/Under | Second Half | Caykur Rizespor
Total Score Over/Under | Second Half | Konyaspor
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Caykur Rizespor | Full Time
Clean Sheet | Konyaspor | Full Time
Total Goals Exact | Full Time
Total Goals Exact | First Half
Total Goals Exact | Second Half
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Caykur Rizespor | Full Time
Odd/Even | Konyaspor | Full Time
Team To Score Last - 3 way
Team To Score (4-Way) | Full Time
Anytime Goalscorer
No Cashout
Caykur Rizespor
Konyaspor
Goalscorer nr: 1
No Cashout
Caykur Rizespor
Konyaspor
Other
Last Goalscorer
No Cashout
Caykur Rizespor
Konyaspor
Other
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Caykur Rizespor
Win Either Half | Konyaspor
Score In Both Halves | Caykur Rizespor
Score In Both Halves | Konyaspor
Win Both Halves | Caykur Rizespor
Clean Sheet | Caykur Rizespor | First Half
Clean Sheet | Caykur Rizespor | Second Half
Clean Sheet | Konyaspor | First Half
Clean Sheet | Konyaspor | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Corner Count 1X2 | Full Time
Corner Count 1X2 | First Half
Total Corners Over/Under | Full Time
Total Corners Over/Under | First Half
Total Corners | First Half
Total Corners | Full Time
Corner Asian Handicap | Full Time
  • 1
  • 2
Corner Asian Handicap | First Half
  • 1
  • 2
Last Corner | Full Time
Last Corner | First Half
Win To Nil | Caykur Rizespor | Full Time
Win To Nil | Konyaspor | Full Time
Total Goals Exact | Full Time | Caykur Rizespor
Total Goals Exact | Full Time | Konyaspor
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | Caykur Rizespor
More Goals | Konyaspor
Multigoals | Full Time
Multigoals | First Half
Multigoals | Second Half
Multigoals | Caykur Rizespor | Full Time
Multigoals | Konyaspor | Full Time
Half Time/Full Time | Correct Score
Total Corners Konyaspor | Full Time
Total Corners Caykur Rizespor | Full Time
HT/FT and Totals
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Winning Margin
One of the most popular bets right now!
Back to top
Not logged in-Join NoworLogin